একাদশ শ্রেণির বার্ষিক পরীক্ষা 2022 : প্রশ্ন বিন্যাস ও নম্বর বিভাজন ( Subject-wise Question Pattern of XI Annual Examination 2022), ডাউনলোড pdf
পশ্চিমবঙ্গ উচ্চ-মাধ্যমিক শিক্ষা সংসদ (West Bengal Council of Higher Secondary Education) একাদশ শ্রেণির বার্ষিক পরীক্ষা, 2021 এর বিষয়ভিত্তিক প্রশ্ন বিন্যাস ও নম্বর বিভাজন প্রকাশ করেছিল। এটি শুধুমাত্র একাদশ শ্রেণির বার্ষিক পরীক্ষা 2021 সালের জন্য প্রযোজ্য ছিল।
করোনা পরিস্থিতি স্বাভাবিক না হওয়ার কারণে 2022 সালের একাদশ শ্রেণির বার্ষিক পরীক্ষাও 2021 সালের সংক্ষিপ্ত সিলেবাস অনুযায়ী হবে বলে বিজ্ঞপ্তি জানিয়েছে। তাই একাদশ শ্রেণির বার্ষিক পরীক্ষা 2022 এর প্রশ্ন বিন্যাস ও নম্বর বিভাজন 2021 সালের মতোই হবে।
একাদশ শ্রেণির বার্ষিক পরীক্ষা 2022 এর বিষয়ভিত্তিক প্রশ্ন বিন্যাস ও নম্বর বিভাজন (Subject-wise Question Pattern of XI Annual Examination, 2022)
Table of Contents
বাংলা (Bengali)
Bengali A
Subject Code : BNGA Theory Marks : 80
MCQ (18) | SAQ (12) | Descriptive (50) | Total (80) | |
---|---|---|---|---|
গল্প | 1 × 6 = 6 | 1 × 2 = 2 | 5 × 1 = 5 | 13 |
প্রবন্ধ | 1 × 1 = 1 | 1 × 1 = 1 | 5 × 1 = 5 | 7 |
কবিতা | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 2 = 10 | 15 |
আন্তর্জাতিক গল্প / ভারতীয় কবিতা | ** | ** | ** | ** |
পূর্ণাঙ্গ গ্রন্থ | ** | ** | 5 × 2 = 10 | 10 |
শিল্প, সাহিত্য ও সংস্কৃতির ইতিহাস | 1 × 4 = 4 | 1 × 1 = 1 | 5 × 2 = 10 | 15 |
ভাষা | 1 × 4 = 4 | 1 × 6 = 6 | 5 × 2 = 10 | 20 |
মোট | 18 | 12 | 50 | 80 |
Bengali B
Subject Code : BNGB Theory Marks : 80
2014 সালে WBCHSE দ্বারা প্রকাশিত প্রশ্ন বিন্যাস অর্থাৎ আগে যা ছিল
ইংরেজি (English)
English A
Subject Code : ENGA Theory Marks : 80
2014 সালে WBCHSE দ্বারা প্রকাশিত প্রশ্ন বিন্যাস অর্থাৎ আগে যা ছিল
English B
Subject Code : ENGB Theory Marks : 80
2014 সালে WBCHSE দ্বারা প্রকাশিত প্রশ্ন বিন্যাস অর্থাৎ আগে যা ছিল
Alternative English
Subject Code : ALTE Theory Marks : 100
2014 সালে WBCHSE দ্বারা প্রকাশিত প্রশ্ন বিন্যাস অর্থাৎ আগে যা ছিল
সংস্কৃত (Sanskrit)
Subject Code : SNSK Theory Marks : 80
Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive (5 mark) | Amplification |
---|---|---|---|---|
Prose : ব্রাহ্মণচৌরপিশাচকথা | 1 × 4 = 4 | 1 × 3 = 3 | 5 × 1 = 5 | 4 × 1 = 4 |
Verse : মেঘদূতম্ | 1 × 4 = 4 | 1 × 3 = 3 | 5 × 1 = 5 | ** |
Drama : ভারতবিবেকম | 1 × 4 = 4 | 1 × 3 = 3 | 5 × 1 = 5 | ** |
History of Classical Sanskrit Literature : রামায়ণ, মহাভারত, গল্পসাহিত্য | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | ** |
সন্ধি | Join : 1 × 2 = 2 & Disjoin : 1 × 2 = 2 | |||
শব্দরূপ | 1 × 3 = 3 | |||
ধাতুরূপ | 1 × 3 = 3 | |||
কৃৎপ্রত্যয় | 1 × 4 = 4 | |||
অব্যয় (বাক্যরচনা) | 1 × 2 = 2 | |||
কারক | 1 × 4 = 4 | |||
Comprehension | 5 | |||
Translation from Sanskrit | 5 |
Gujrati
Subject Code : GJRT Theory Marks : 80
Gadhya | 20 mark | MCQ | 1 × 6 = 6 |
Padhya | 20 mark | VSA | 1 × 9 = 9 |
Composition | 10 mark | SA | 5 × 5 = 25 |
Literature | 15 mark | Descriptive | 10 × 4 = 40 |
Vyakaran | 15 mark | ||
Hindi
Hindi A
Subject Code : HINA Theory Marks : 80
2014 সালে WBCHSE দ্বারা প্রকাশিত প্রশ্ন বিন্যাস অর্থাৎ আগে যা ছিল
Hindi B
Subject Code : HINB Theory Marks : 80
2014 সালে WBCHSE দ্বারা প্রকাশিত প্রশ্ন বিন্যাস অর্থাৎ আগে যা ছিল
Nepali A
Nepali B
ওড়িয়া (Odia)
Subject : ODIA Theory Marks : 80
Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive | Total |
---|---|---|---|---|
Prose (Prabandha) | 1 × 3 = 3 | 1 × 5 = 5 | 7 × 1 = 7 5 × 1 = 5 | 20 |
Poetry (Kabita) | 1 × 3 = 3 | 1 × 5 = 5 | 7 × 1 = 7 5 × 1 = 5 | 20 |
Story (Galpa) | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
Bhasa (Grammar) | 1 × 5 = 5 | 1 × 5 = 5 | 2.5 × 2 = 5 | 15 |
History of Odia Literature | 1 × 5 = 5 | ** | 5 × 2 = 10 | 15 |
Total | 19 | 17 | 44 | 80 |
Punjabi
Subject : PNJB Theory Marks : 80
MCQ | SAQ | Descriptive | Total | |
---|---|---|---|---|
Punjabi Kavta | 1 × 4 = 4 | ** | 8 × 2 = 16 | 20 |
Punjabi Kavta Da ltihas | 1 × 3 = 3 | 2 × 2 = 4 | 4 × 2 = 8 | 15 |
Punjabi Safarnamaian Da ltihas | 1 × 3 = 3 | 2 × 2 = 4 | 4 × 2 = 8 | 15 |
Punjabi Bhasha Ate Gurmukhi Lipi | 1 × 3 = 3 | 2 × 2 = 4 | 4 × 2 = 8 | 15 |
Punjabi Dian Up-boliana Di Shabadavli | 1 × 3 = 3 | 2 × 2 = 4 | 4 × 2 = 8 | 15 |
Santhali
Telugu
Subject Code : TELG Theory Marks : 80
Sl. No. | Topic | No. of Question | Mark |
---|---|---|---|
1 | Word to word meaning ( PARATIPADARDHAM ) ( only for UTAPAMALA , CHAMPAKAMALA , SAARDULAM and MATTEBAM ) | One out of two | 7 marks |
2 | BHAVA SANDARBHALU ( from old and new poetry ) | 2 out of 4 | 5 × 2 = 10 marks |
3 | SANDARBHASAHITA VYAKHYALU ( from old and new prose ) | 2 out of 4 | 5 × 2 = 10 marks |
4 | Poetry | 1 out of 3 | 8 marks |
5 | Prose | 2 out of 4 | 7 × 2 = 14 marks |
GRAMMAR | |||
6 | A) SANDHI SODAAHARANAMGA VIVARINCHUTA | 1 out of 3 | 5 marks |
B) VIGRAHA VAKYAMS and SAMASA NAAMAMS | 5 out of 8 | 5 marks | |
7 | Non Detailed Text 1 ( A Life History of a poet ) | 1 out of 2 | 9 marks |
8 | MCQ question from Non Detailed Text 2 ( History of Telugu Literature ) | 12 out of 12 | 1 × 12 = 12 marks |
Urdu
Subject Code : URDU Theory Marks : 80
Topic | MCQ (1 mark) | SA (1 Mark ) | Descriptive ( 5 marks ) | Total |
---|---|---|---|---|
Prose | 1 × 5 = 5 | 1 × 5 = 5 | 5 × 2 = 10 | 20 |
Poetry | 1 × 5 = 5 | 1 × 5 = 5 | 5 × 2 = 10 | 20 |
Drama | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
Rapid Reader | 1 × 4 = 4 | 1 × 1 = 1 | 5 × 1 = 5 | 10 |
History of Literature | 1 × 4 = 4 | 1 × 1 = 1 | 5 × 1 = 5 | 10 |
Grammar & Composition | ** | ** | 5 × 2 = 10 | 10 |
Total | 21 | 14 | 45 | 80 |
Arabic
Subject Code : ARBC Theory Marks : 80
2014 সালে WBCHSE দ্বারা প্রকাশিত প্রশ্ন বিন্যাস অর্থাৎ আগে যা ছিল
ফ্রেঞ্চ (French)
Subject Code : FRNC Theory Marks : 80
2014 সালে WBCHSE দ্বারা প্রকাশিত প্রশ্ন বিন্যাস অর্থাৎ আগে যা ছিল
Persian
Subject Code : PRSN Theory Marks : 80
এগ্রোনমি (Agronomy)
Subject Code: AGNM Theory Marks : 70
Topic | MCQ ( 1 mark ) | SAQ ( 1 mark ) | Descriptive (7 mark) | Total |
---|---|---|---|---|
Weather, Climate & Seasons | 1 × 5 = 5 | 1 × 4 = 4 | 7 × 1 = 7 | 16 |
Soils | 1 × 3 = 3 | 1 × 2 = 2 | 7 × 1 = 7 | 12 |
Cultivation | 1 × 7 = 7 | 1 × 2 = 2 | 7 × 1 = 7 | 16 |
Crop Production | 1 × 4 = 4 | 1 × 2 = 2 | 7 × 1 = 7 | 13 |
Concepts of farming | 2 × 1 = 2 | 1 × 4 = 4 | 7 × 1 = 7 | 13 |
Total | 21 | 14 | 35 | 70 |
রসায়ন (Chemistry)
Subject Code : CHEM Theory Marks : 70
Unit | MCQ (1 mark) | VSA (1 mark) | SA-I (2 mark) | SA-II (3 mark) | LA (5 mark) | Total |
---|---|---|---|---|---|---|
Some Basic Concepts of Chemistry | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | ** | ** | 4 |
Structure of Atom | 1 × 1 = 1 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 6 |
Classification of Elements and Periodicity in Properties | ** | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 4 |
Chemical Bonding and Molecular Structure | 1 × 2 = 2 | ** | ** | 3 × 1 = 3 | ** | 5 |
States of Matter, Gases and Liquids | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Thermodynamics | 1 × 2 = 2 | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 6 |
Equilibrium | 1 × 1 = 1 | ** | ** | ** | 5 × 1 = 5 | 6 |
Redox Reactions | ** | ** | ** | 3 × 1 = 3 | ** | 3 |
Hydrogen | ** | ** | ** | 3 × 1 = 3 | ** | 3 |
s-Block Elements | 1 × 2 = 2 | ** | ** | 3 × 1 = 3 | ** | 5 |
Some p -Block Elements | ** | ** | 2 × 1 = 2 | ** | 5 × 1 = 5 | 7 |
Organic Chemistry: Some basic Principles and Techniques | 1 × 2 = 2 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 7 |
Hydrocarbons | 1 × 2 = 2 | 1 × 1 = 1 | 2 × 1 = 2 | ** | 5 × 1 = 5 | 10 |
Total | 14 | 4 | 10 | 27 | 15 | 70 |
ভূগোল (Geography)
Subject Code : GEGR Theory Marks : 70
Chapter | MCQ | SA | Descriptive | Total | |
---|---|---|---|---|---|
Physical Geography (40 mark) | Geography as a discipline, Principles of Physical Geography | 1 × 6 = 6 | 1 × 4 = 4 | 7 × 2 = 14 | 24 |
Hydrosphere Biosphere | 1 × 6 = 6 | 1 × 3 = 3 | 7 × 1 = 7 | 16 | |
Economic Geography (30 mark) | Resource concept, forest, fishing | 1 × 4 = 4 | 1 × 3 = 3 | 7 × 1 = 7 | 14 |
Landuse, lrrigation and Water Resource, Mineral Resources | 1 × 5 = 5 | 1 × 4 = 4 | 7 × 1 = 7 | 16 |
গণিত (Mathematics)
Subject Code Code : MATH Theory Marks : 80
Topic | MCQ (1 mark) | VSA ( 2 mark ) | SA ( 4 marks ) | LA ( 5 marks ) | Total |
---|---|---|---|---|---|
Sets ,Relation & Functions,Trigonometric Functions | 1 × 2 = 2 | 2 × 2 = 4 | 4 × 2 = 8 | 5 × 1 = 5 | 19 |
Algebra Principle of Mathematical Induction , Complex No & Quadratic Eqn ,Permutation & Combination ,Binomial Theorem ,Sequence % Series | 1 × 3 = 3 | 2 × 2 = 4 | 4 × 2 = 8 | 5 × 2 = 10 | 25 |
Straight Lines ,Conic Sections | 1 × 2 = 2 | 1 × 2 = 2 | 4 × 2 = 8 | 5 × 1 = 5 | 17 |
Limits & Derivatives | 1 × 1 = 1 | 1 × 2 = 2 | 4 × 2 = 8 | ** | 11 |
Statistics ,Probability | 1 × 2 = 2 | 1 × 2 = 2 | 4 × 1 = 4 | ** | 8 |
পদার্থবিদ্যা (Physics)
Subject Code : PHYS Theory Marks : 70
Unit | MCQ (1 mark) | VSA (1 mark) | SA-I (2 mark) | SA-II (3 mark) | LA (5 mark) | Total |
---|---|---|---|---|---|---|
Physical world & Measurement | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | ** | 3 |
Kinematics | 1 × 1 = 1 | 1 × 1 = 1 | ** | 3 × 1 = 3 | 5 × 1 = 5 | 10 |
Laws of motion | 1 × 2 = 2 | ** | 2 × 1 = 2 | 3 × 2 = 6 | ** | 10 |
Work, Energy & Power | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Motion of System of particles & Rigid Body | 1 × 2 = 2 | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 6 |
Gravitation | 1 × 1 = 1 | ** | ** | 3 × 2= 6 | ** | 7 |
Properties of Bulk Matter | 1 × 2 = 2 | 1 × 1 = 1 | 2 × 1 = 2 | ** | 5 × 1 = 5 | 10 |
Behaviour of perfect Gas & Kinetic Theory of Gases | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Thermodynamics | 1 × 1 = 1 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 6 |
Oscillations & Waves | 1 × 2 = 2 | 1 × 1 = 1 | 2 × 1 = 2 | ** | 5 × 1 = 5 | 10 |
Total | 14 | 4 | 10 | 27 | 15 | 70 |
Psychology
Subject Code : PSYC Theory Marks : 70
Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive (7 mark) |
---|---|---|---|
Introduction | 1 × 2 = 2 | 1 × 2 = 2 | 1. In this group ,4questions has been framed where each question has one alternative from any eight chapters 2. One question which will be compulsory has been framed from any one of the remaining two chapters |
Methods of Psychology | 1 × 1 = 1 | ** | |
Biological bases of behavior | 1 × 3 = 3 | 1 × 1 = 1 | |
Development | 1 × 2 = 2 | 1 × 3 = 3 | |
Sensory Processes | 1 × 4 = 4 | 1 × 1 = 1 | |
Perceptual Process | ** | 1 × 3 = 3 | |
Learning | 1 × 2 = 2 | 1 × 1 = 1 | |
Memory Processes | 1 × 2 = 2 | 1 × 1 = 1 | |
Motivation | 1 × 2 = 2 | ** | |
Emotion | 1 × 2 = 2 | 1 × 2 = 2 |
জীববিদ্যা (Biological Sciences)
Subject Code: BIOS Theory Marks : 70
Unit | MCQ (1 mark) | VSA (1 mark) | SA-I (2 mark) | SA-II (3 mark) | LA (5 mark) | Total |
---|---|---|---|---|---|---|
Diversity of Living Organisms | 1 × 2 = 2 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 7 |
Structural Organisation in Plants and Animals | 1 × 3 = 3 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 2 = 6 | ** | 12 |
Cell Structure and Function | 1 × 2 = 2 | ** | 2 × 1 = 2 | 3 × 2 = 6 | 5 × 1 = 5 | 15 |
Plant Physiology | 1 × 4 = 4 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 2 = 6 | 5 × 1 = 5 | 18 |
Human Physiology | 1 × 3 = 3 | 1 × 2 = 2 | 2 × 1 = 2 | 3 × 2 = 6 | 5 × 1 = 5 | 18 |
Total | 14 | 4 | 10 | 27 | 15 | 70 |
Anthropology
Subject Code : ANTH Theory Marks : 80
Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive (8 mark) | Toatal |
---|---|---|---|---|
History,Aim,Scope of Anthropology | 1 × 7 = 7 | 1 × 4 = 4 | 1 × 8 = 8 | 19 |
Human Morphology andits evolutionary study | 1 × 10 = 10 | 1 × 4 = 4 | 3 × 8 = 24 | 38 |
Emergence of human :Bio- cultural perspectives | 1 × 9 = 9 | 1 × 6 = 6 | 1 × 8 = 8 | 23 |
Statistics
Subject Code : STAT Theory Marks : 70
Topic | MCQ (1 mark) | VSA ( 1 mark ) | SA I ( 2 mark ) | SA II ( 3 marks ) | LA ( 5 marks ) | Total |
---|---|---|---|---|---|---|
Descriptive Statistics I | 1 × 4 = 4 | 1 × 4 = 4 | 2 × 2 = 4 | 4 × 3 = 12 | 2 × 5 = 10 | 34 |
Mathematics | 1 × 4 = 4 | 1 × 1 = 1 | ** | 2 × 3 = 6 | ** | 11 |
Probability | 1 × 2 = 2 | 1 × 3 = 3 | 2 × 2 = 4 | 2 × 3 = 6 | 2 × 5 = 10 | 25 |
Costing & Taxation
Subject Code : CSTX Theory Marks : 80
Unit | Name of Topic | 1 mark | 4 mark | 6 / 8 / 10 mark | Total | |
---|---|---|---|---|---|---|
Part-A (40 mark) | 1 | Introduction | 1 × 4 = 4 | 4 × 1 = 4 | ** | 8 |
2 | Classification of Cost Preparation of cost sheet | 1 × 6 = 6 | ** | 8 × 1 = 8 | 14 | |
3 | Cost of Materials - 1 Storing of Materials Materials Control | 1 × 8 = 8 | 4 × 1 = 4 | 6 × 1 = 6 | 18 | |
Part-B (40 mark) | 1 | Introduction | 1 × 7 = 7 | 4 × 2 = 8 | ** | 15 |
2 | Residential Status and Tax Incidence | 1 × 4 = 4 | 4 × 1 = 4 | ** | 8 | |
3 | Income under the head 'Salariec' | 1 × 7 = 7 | ** | 10 × 1 = 10 | 17 |
Commercial Law and Preliminaries of Auditing
Subject Code : CLPA Theory Marks : 80
Unit | Topic | 1 mark | 4 mark | 6 mark | Total | |
---|---|---|---|---|---|---|
Part-A (40 mark) | 1 | Introduction | 1 × 2 = 2 | 4 × 1 = 4 | ** | 6 |
2 | Law of Contract | 1 × 9 = 9 | 4 × 1 = 4 | 6 × 1 = 6 | 19 | |
3 | Law of relating to sale of goods | 1 × 7 = 7 | 4 × 2 = 8 | ** | 15 | |
Part-B (40 mark) | 1 | Introduction to Auditing | 1 × 7 = 7 | 4 × 2 = 8 | ** | 15 |
2 | Different types of Audit | 1 × 6 = 6 | 4 × 2 = 8 | ** | 14 | |
3 | Internal Control System | 1 × 5 = 5 | ** | 6 × 1 = 6 | 11 |
Economics
Subject Code : ECON Theory Marks : 80
Group | Topic | MCQ ( 1 mark ) | SAQ ( 1 mark ) | SAQ ( 2 mark ) | 5 mark Question | 10 mark Question | Total |
---|---|---|---|---|---|---|---|
Group A | Chapter 1 | 1 × 1 = 1 | 1 × 1 = 1 | ** | ** | ** | 2 |
Chapter 2 | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | ** | ** | 4 | |
Chapter 3 | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | 5 × 1 = 5 | ** | 9 | |
Chapter 4 | 1 × 1 = 1 | 1 × 1 = 1 | ** | ** | ** | 2 | |
Chapter 5 | 1 × 1 = 1 | 1 × 1 = 1 | ** | 5 × 1 = 5 | ** | 7 | |
Chapter 6 | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | ** | 3 | |
Chapter 7 | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | ** | 3 | |
Chapter 8 | ** | ** | ** | ** | ** | ** | |
Chapter 9 | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | ** | ** | 4 | |
Chapter 10 | ** | ** | ** | ** | ** | ** | |
Chapter 11 | ** | 1 × 1 = 1 | ** | 5 × 1 = 5 | ** | 6 | |
Chapter 12 | ** | ** | ** | ** | ** | ** | |
Group B | Chapter 13 | 1 × 1 = 1 | 1 × 2 = 2 | 2 × 1 = 2 | 5 × 1 = 5 | ** | 10 |
Chapter 14 | ** | ** | 2 × 2 = 4 | 5 × 1 = 5 | ** | 9 | |
Chapter 15 | ** | ** | 2 × 1 = 2 | ** | 10 × 1 = 10 | 12 | |
Chapter 16 | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | 5 × 1 = 5 | ** | 9 | |
Chapter 17 | ** | ** | ** | ** | ** | ** | |
Total | 10 | 10 | 20 | 30 | 10 | 80 |
শিক্ষাবিজ্ঞান (Education)
Subject Code : EDCN Theory Marks : 80
Group | Topic | MCQ ( 1 mark ) | SAQ ( 1 mark ) | Descriptive ( 8 mark ) | Total |
---|---|---|---|---|---|
A | শিক্ষার ধারণা | 3 | 1 | ** | |
শিক্ষার লক্ষ্য | 1 | 2 | 1 | ||
শিক্ষার উপাদান | 1 | 1 | ** | ||
বংশগতি ও পরিবেশ | 1 | 1 | 1 | ||
পাঠক্রম | 2 | ** | 1 | ||
সহপাঠক্রমিক কার্যাবলী | 1 | 2 | 1 | ||
9 | 5 | 8 × 2 = 16 | 30 | ||
B | শিক্ষা মনোবিদ্যা | 4 | 3 | 2 | |
বৃদ্ধি ও বিকাশের স্তরভেদ | 5 | 4 | 2 | ||
9 | 5 | 8 × 2 = 16 | 30 | ||
C | বৈদিক ও বৌদ্ধ শিক্ষা | 2 | 2 | ** | |
পরাধীন ভারতে শিক্ষামূলক ঘটনাবলী | 2 | 4 | 1 | ||
ভারতীয় শিক্ষাবিদদের অবদান | 2 | 2 | 2 | ||
6 | 6 | 8 × 1 = 8 | 20 |
পরিবেশবিদ্যা (Environmental Studies)
Subject Code : ENVS Theory Marks : 80
Group | MCQ ( 1 mark ) No alternatives | SA ( 1 mark ) 16 Question out of 24 alternatives | Descriptive ( 8 mark ) 5 Question out of 8 alternatives | Total |
---|---|---|---|---|
Chapter I Man and Environment | 1 × 7 = 7 | 1 × 4 = 4 | 8 × 2 = 16 | 27 |
Chapter III Environmental Pollution and Global Issues | 1 × 9 = 9 | 1 × 8 = 8 | 8 × 2 = 16 | 33 |
Chapter IV Energy | 1 × 8 = 8 | 1 × 4 = 4 | 8 × 1 = 8 | 20 |
ইতিহাস (History)
Subject Code : HIST Theory Marks : 80
Sl No. | Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive (8 mark) | Toatal |
---|---|---|---|---|---|
1 | Understanding History | 1 × 3 = 3 +1 | 1 × 3 = 3 +1 | ** | 6 + 2 |
2 | From Primitive Man to Early Civilization | 1 × 3 = 3 +1 | ** | 4 + 4 or 8 | 11 + 1 |
3 | Evolution of Polities | 1 × 3 = 3 +1 | 1 × 2 = 2 +1 | 4 + 4 | 19 + 4 |
4 | Nature of State and its Apparatus | 1 × 3 = 3 +1 | 1 × 3 = 3 +1 |
||
5 | Aspects of Economy | 1 × 3 = 3 +1 | 1 × 3 = 3 | 4 + 4 or 8 +8 | 14 + 9 |
6 | Dynamics of Society | 1 × 3 = 3 +1 | 1 × 2 = 2 | 8 or 3 + 5 | 13 +1 |
7 | Religion | ** | ** | ** | ** |
8 | Expanding Horizons | ** | ** | ** | ** |
Total | 24 | 16 | 40 | 80 |
পুষ্টিবিজ্ঞান (Nutrition)
Subject Code : NUTN Theory Marks : 70
Sl No. | Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive (7 mark) | Toatal |
---|---|---|---|---|---|
1 | An Introduction to Nutrition | 1 × 2 = 2 | 1 × 2 = 2 | 7 × 1 = 7 | 11 |
2 | Nutrients and Nutritive Processes and Concepts of Calories | 1 × 15 = 15 | 1 × 7 = 7 | 7 × 2 = 14 | 36 |
3 | Cooking and Kitchen Sanitation | 1 × 3 = 3 | 1 × 3 = 3 | 7 × 1 = 7 | 13 |
4 | Nutrition in Every Day | 1 × 1 = 1 | 1 × 2 = 2 | 7 × 1 = 7 | 10 |
হিসাবশাস্ত্র (Accountancy)
Subject Code : ACCT Theory Marks : 80
Unit | Name of Topic | 1 mark | 4 mark | 6 mark | 10 mark | Total | |
---|---|---|---|---|---|---|---|
Part-A (53 mark) | 1 | Introduction to Accounting | 1 × 7 = 7 | ** | ** | ** | 7 |
2 | Theory Base of Accounting | 1 × 6 = 6 | ** | ** | ** | 6 | |
3 | Recording of Transaction & Preparation of Trial Balance | 1 × 10 = 10 | 4 × 3 = 12 | 6 × 1 = 6 | ** | 28 | |
4 | Financial Statements | 1 × 2 = 2 | ** | ** | 10 × 1 = 10 | 12 | |
Part-B (27 mark) | 8 | Financial Statements of Not for Profit Organizations | 1 × 4 = 4 | ** | 6 × 1 = 6 | ** | 10 |
9 | Accounts from Incomplete Records | 1 × 4 = 4 | ** | 6 × 1 = 6 | ** | 10 | |
10 | Computers in Accounting | 1 × 3 = 3 | 4 × 1 = 4 | ** | ** | 7 |
কম্পিউটার সায়েন্স (Computer Science)
Subject Code : COMS Theory Marks : 70
Sl No. | Unit | MCQ (1 mark) | SAQ (1 mark) | Descriptive (7 mark) | Toatal |
---|---|---|---|---|---|
1 | A) i) Evolution of Computers and Computer Organization | 1 × 2 = 2 | 1 × 1 = 1 | 7 × 1 = 7 | 10 |
2 | A) ii) Data Representation | 1 × 1 = 1 | 1 × 1 = 1 | 7 × 1 = 7 | 9 |
3 | A) iii) Boolean Algebra | 1 × 7 = 7 | 1 × 1 = 1 | 7 × 1 = 7 | 15 |
4 | B) Software and Languages | 1 × 2 = 2 | 1 × 1 = 1 | 7 × 1 = 7 | 10 |
5 | C) Programing in C | 1 × 9 = 9 | 1 × 10 = 10 | 7 × 1 = 7 | 26 |
Total | 21 mark 21 Question | 14 mark 14 Question | 35 mark 5 Question | 70 |
কম্পিউটার অ্যাপ্লিকেশন (Modern Computer Applications)
Subject Code : COMA Theory Marks : 70
Sl No. | Unit | MCQ (1 mark) | SAQ (1 mark) | Descriptive (7 mark) | Toatal |
---|---|---|---|---|---|
1 | A) i) Evolution of Computers and Computer Organization | 1 × 3 = 3 | 1 × 1 = 1 | 7 × 2 = 14 | 18 |
2 | A) ii) Data Representation | ** | 1 × 1 = 1 | 7 × 1 = 7 | 8 |
3 | A) iii) Boolean Algebra | 1 × 2 = 2 | 1 × 4 = 4 | 7 × 1 = 7 | 13 |
4 | B) Software and Languages | 1 × 4 = 4 | 1 × 1 = 1 | 7 × 1 = 7 | 12 |
5 | C) Programing using Visual Basic | 1 × 5 = 5 | 1 × 3 = 3 | ** | 8 |
6 | D) Word Processing using MS-Word | 1 × 4 = 4 | 1 × 2 = 2 | ** | 6 |
7 | E) Power Point Presentation using MS-Power Point | 1 × 3 = 3 | 1 × 2 = 2 | ** | 5 |
Total | 21 mark 21 Question | 14 mark 14 Question | 35 mark 5 Question | 70 |
দর্শন (Philosophy)
Subject Code : PHIL Theory Marks : 80
Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive | Total | |
---|---|---|---|---|---|
Western Philosophy [ 40 ] | Concept of PhiLosophy | ** | ** | ** | ** |
Nature & Theories of Knowledge | 1 × 4 = 4 | 1 × 3 = 3 | 1 × 8 = 8 | 15 | |
Substance | 1 × 5 = 5 | 1 × 5 = 5 | ** | 10 | |
Causality | 1 × 4 = 4 | 1 × 3 = 3 | 1 × 8 = 8 | 15 | |
Realism & Idealism | ** | ** | ** | ** | |
Indian Philosophy [40] | Chaarvaaka | 1 × 3 = 3 | ** | 1 × 8 = 8 | 11 |
Notion of Darshana | 1 × 4 = 4 | 1 × 3 = 3 | ** | 07 | |
Nyaaya Darshana | 1 × 4 = 4 | 1 × 2 = 2 | 1 × 8 = 8 | 14 | |
Contemporary Indian Philosophy | ** | ** | 1 × 8 = 8 | 8 |
রাষ্ট্রবিজ্ঞান (Political Science)
Subject Code : POLS Theory Marks : 80
Sl No. | Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive (8 mark) | Toatal |
---|---|---|---|---|---|
1 | Political Science : The subject and its evolution | 1 × 6 = 6 | 1 × 4 = 4 | ** | 10 |
2 | State | ** | 1 × 4 = 4 | 8 × 1 = 8 | 12 |
3 | Nationality, Nation and State | 1 × 6 = 6 | 1 × 6 = 6 | ** | 12 |
4 | Fundamental Concept of Modern Polities | 1 × 2 = 2 | ** | 8 × 1 = 8 | 10 |
5 | Constitution | 1 × 2 = 2 | 1 × 2 = 2 | 8 × 1 = 8 | 12 |
