পশ্চিমবঙ্গ উচ্চ-মাধ্যমিক শিক্ষা সংসদ (West Bengal Council of Higher Secondary Education) উচ্চ-মাধ্যমিক পরীক্ষা, 2021 এর বিষয়ভিত্তিক প্রশ্ন বিন্যাস ও নম্বর বিভাজন (Subject-wise Question Pattern of HS Examination 2021) প্রকাশ করেছে। তবে এই সংক্ষিপ্ত সিলেবাস এবং নতুন প্রশ্ন বিন্যাস শুধুমাত্র সালের জন্য প্রযোজ্য।
Table of Contents
উচ্চ-মাধ্যমিক পরীক্ষা, 2021 এর বিষয়ভিত্তিক প্রশ্ন বিন্যাস ও নম্বর বিভাজন (Subject-wise Question Pattern of HS Examination, 2021)
Bengali (Theory Marks : 80)
Subject Code : BNGA
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
গল্প | 1 × 5 = 5 | 1 × 2 = 2 | 5 × 1 = 5 | 12 |
নাটক | 1 × 4 = 4 | 1 × 2 = 2 | 5 × 1 = 5 | 11 |
কবিতা | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
আন্তর্জাতিক কবিতা / ভারতীয় গল্প | 1 × 1 = 1 | 1 × 1 = 1 | 5 × 1 = 5 | 7 |
পূর্ণাঙ্গ গ্রন্থ | ** | ** | 5 × 1 = 5 | 5 |
শিল্প সাহিত্য ও সংস্কৃতির ইতিহাস | 1 × 3 = 3 | ** | 5 × 2 = 10 | 13 |
ভাষা | 1 × 2 = 2 | 1 × 5 = 5 | 5 × 1 = 5 | 12 |
প্রবন্ধ | ** | ** | 10 × 1 = 10 | 10 |
মোট | 18 | 12 | 50 | 80 |
Subject Code : BNGB
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
গদ্য | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
কবিতা | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
নাটক | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
বাংলার সংস্কৃতির ইতিহাস | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
ভাষাবিজ্ঞান | 1 × 3 = 3 | 1 × 3 = 3 | 4 × 1 = 4 | 10 |
পূর্ণাঙ্গ সহায়ক গ্রন্থ | 1 × 5 = 5 | 1 × 5 = 5 | 5 × 1 = 5 | 15 |
ভারতীয় গল্প কবিতা | ** | ** | 5 × 1 = 5 | 5 |
প্রবন্ধ রচনা | ** | ** | 10 × 1 = 10 | 10 |
মোট | 24 | 16 | 40 | 80 |
Sanskrit (Theory Marks : 80)
Subject Code: SNSK
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
বনগতাগুহা | 1 × 4 = 4 | 1 × 3 = 3 | 5 × 1 = 5 | 12 |
গঙ্গা স্তোত্রম | 1 × 2 = 2 | 1 × 2 = 2 | 5 × 1 = 5 | 12 |
কর্মযোগ | 1 × 2 = 2 | 1 × 1 = 1 | ||
বাসন্তিকস্বপ্নম্ | 1 × 4 = 4 | 1 × 3 = 3 | 5 × 1 = 5 | 12 |
History of Literature | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
Amplification | ** | ** | 4 × 1 = 4 | 4 |
Linguistics | ** | ** | 5 × 1 = 5 | 5 |
Translate into Sanskrit | ** | ** | ** | 5 |
Grammar | ** | ** | ** | 20 |
মোট | 80 |
Agronomy (Theory Marks : 70)
Subject Code: AGNM
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Major and minor plant nutrients and their availability to plants | 1 × 3 = 3 | 1 × 3 = 3 | 9 × 1 = 9 | 15 |
Manures & Fertilizers | 1 × 6 = 6 | 1 × 3 = 3 | 9 × 1 = 9 | 18 |
Crop Production | 1 × 6 = 6 | 1 × 3 = 3 | 9 × 1 = 9 | 18 |
Crop Protection | 1 × 6 = 6 | 1 × 5 = 5 | 1 × 8 = 8 | 19 |
মোট | 21 | 14 | 35 | 70 |
Urdu (Theory Marks : 80)
Subject Code : URDU
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Prose | 1 × 5 = 5 | 1 × 5 = 5 | 5 × 2 = 10 | 20 |
Poetry | 1 × 5 = 5 | 1 × 5 = 5 | 5 × 2 = 10 | 20 |
Drama | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
Rapid Reader | 1 × 4 = 4 | 1 × 1 = 1 | 5 × 1 = 5 | 10 |
History of Urdu literature | 1 × 4 = 4 | 1 × 1 = 1 | 5 × 1 = 5 | 10 |
Grammar and composition | ** | ** | 5 × 2 = 10 | 10 |
মোট | 21 | 14 | 45 | 80 |
Chemistry (Theory Marks : 70)
Subject : CHEM
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | 2 Mark | 3 Mark | 5 Mark | মোট (Total) | |
---|---|---|---|---|---|---|
Solid state | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Solution | 1 × 1 = 1 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 6 |
Electrochemistry | 1 × 1 = 1 | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 5 |
Chemical Kinetics | 1 × 1 = 1 | 1 × 1 = 1 | ** | 3 × 1 = 3 | 5 × 1 = 5 | 10 |
Surface Chemistry | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 1 = 3 | ** | 7 |
P block elements | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | 5 × 1 = 5 | 8 |
d & f block elements | 1 × 1 = 1 | ** | ** | ** | ** | 1 |
Co-ordination compounds | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | ** | ** | 4 |
Haloalkanes & Haloarenes | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Alcohols, Phenols & Ethers | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Aldehydes, Ketones & Carboxylic acids | 1 × 2 = 2 | ** | ** | 3 × 1 = 3 | 5 × 1 = 5 | 10 |
Organic compounds containing Nitrogen | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Biomolecules | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | ** | 3 |
মোট | 14 | 4 | 10 | 27 | 15 | 70 |
Mathematics (Theory Marks : 80)
Subject : MATH
MCQ (1 mark) | 2 mark | 4 mark | 5 mark | মোট (Total) | |
---|---|---|---|---|---|
Relations & Functions 1) Relations & Functions 2) Inverse Trigonometric Functions | 1 × 2 = 2 | 2 × 1 = 2 | 4 × 1 = 4 | ** | 8 |
ALGEBRA 1) Matrices, 2) Determinants | 1 × 1 = 1 | 2 × 1 = 2 | 4 × 2 = 8 | ** | 11 |
CALCULUS 1) Continuity & Differentiability 2) Application of Derivatives 3) Integrals (Definite & Indefinite) 4) Application of Integrals 5) Differential Equation | 1 × 3 = 3 | 2 × 3 = 6 | 4 × 4 = 16 | 5 × 2 = 10 | 35 |
1) Vectors 2) 3D Geometry | 1 × 2 = 2 | 2 × 1 = 2 | 4 × 1 = 4 | 5 × 1 = 5 | 13 |
Linear Programming | ** | ** | ** | 5 × 1 = 5 | 5 |
Probability | 1 × 2 = 2 | 2 × 1 = 2 | 4 × 1 = 4 | ** | 8 |
মোট | 10 | 14 | 36 | 20 | 80 |
Physics (Theory Marks : 70)
Subject : PHYS
MCQ (1 mark) | Short – 1 mark | 2 mark | 3 mark | 5 mark | মোট (Total) | |
---|---|---|---|---|---|---|
Electrostatics | 1 × 2 = 2 | ** | 2 × 1 = 2 | 3 × 2 = 6 | ** | 10 |
Current Electricity | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | 5 × 1 = 5 | 08 |
Magnetic effect of current and magnetism | 1 × 1 = 1 | 1 × 1 = 1 | ** | 3 × 1 = 3 | 5 × 1 = 5 | 10 |
Electromagnetic induction and A.C. | 1 × 1 = 1 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 06 |
Electromagnetic waves | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | ** | 03 |
Optics : Ray Optics and Instruments | 1 × 2 = 2 | ** | ** | 3 × 2 = 6 | ** | 08 |
Optics : Wave Optics | 1 × 1 = 1 | 1 × 1 = 1 | ** | ** | 5 × 1 = 5 | 07 |
Dual nature of radiation and matter | 1 × 1 = 1 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 06 |
Atoms and Nuclei | 1 × 2 = 2 | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 06 |
Electronic Devices | 1 × 2 = 2 | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 06 |
Communication system | ** | ** | ** | ** | ** | 0 |
মোট | 14 | 4 | 10 | 27 | 15 | 70 |
Biological Sciences (Theory Marks : 70)
Subject : BIOS
MCQ (1 mark) | VSA (1 mark) | SA-I (2 mark) | SA-II (3 mark) | LA (5 mark) | মোট (Total) | |
---|---|---|---|---|---|---|
Reproduction | 1 × 3 = 3 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 1 = 3 | 5 × 1 = 5 | 14 |
Genetics & Evolution | 1 × 4 = 4 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 2 = 6 | 5 × 1 = 5 | 18 |
Biology in Human Welfare | 1 × 2 = 2 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 3 = 9 | ** | 14 |
Bio-Technology | 1 × 2 = 2 | ** | 2 × 1 = 2 | 3 × 2 = 6 | ** | 10 |
Ecology & Environment | 1 × 3 = 3 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 1 = 3 | 5 × 1 = 5 | 14 |
মোট | 14 | 4 | 10 | 27 | 15 | 70 |
Anthropology (Theory Marks : 80)
Subject : ANTH
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Society & Culture | 1 × 10 = 10 | 1 × 6 = 6 | 8 × 2 = 16 | 32 |
Human Variation | 1 × 8 = 8 | 1 × 5 = 5 | 8 × 2 = 16 | 29 |
Biological Basis of lnheritance in Man | 1 × 6 = 6 | 1 × 5 = 5 | 8 × 1 = 8 | 19 |
মোট | 24 | 16 | 40 | 80 |
Statistics (Theory Marks : 70)
Subject : STAT
MCQ (1 mark) | VSA – 1 mark | SA - 2 mark | SA - 3 mark | LA - 5 mark | মোট (Total) | |
---|---|---|---|---|---|---|
Descriptive Statistics ll | 1 × 4 = 4 | 1 × 3 = 3 | 2 × 2 = 4 | 3 × 3 = 9 | 5 × 2 = 10 | 30 |
Probability Distribution | 1 × 6 = 6 | 1 × 3 = 3 | 2 × 2 = 4 | 3 × 4 = 12 | 5 × 1 = 5 | 30 |
Inference (Only Estimation) | ** | ** | ** | 3 × 1 = 3 | ** | 3 |
Application of Statistics ll (Time series analysis) | ** | 1 × 2 = 2 | ** | ** | 5 × 1 = 5 | 7 |
মোট | 10 | 8 | 8 | 24 | 20 | 70 |
Philosophy (Theory Marks : 80)
Subject : PHIL
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Argument | ** | ** | ** | 0 |
Proposition | 1 × 3 = 3 | 1 × 1 = 1 | 8 × 1 = 8 | 12 |
Opposition of Prop. | 1 × 2 = 2 | 1 × 2 = 2 | 8 × 1 = 8 | 12 |
Immidiate Inference | 1 × 3 = 3 | 1 × 1 = 1 | 8 × 1 = 8 | 12 |
Categorical Sylog. | 1 × 2 = 2 | 1 × 2 = 2 | 8 × 1 = 8 | 12 |
Hypothetical Dissuntive | ** | ** | ** | ** |
Boolean , VENN | 1 × 4 = 4 | 1 × 3 = 3 | ** | 7 |
Truth Function | 1 × 4 = 4 | 1 × 3 = 3 | ** | 7 |
Nature of Induction | 1 × 4 = 4 | 1 × 3 = 3 | ** | 7 |
Cause | ** | ** | ** | ** |
Mill's Method | 1 × 2 = 2 | 1 × 1 = 1 | 8 × 1 = 8 | 11 |
Inductive Fallacy | ** | ** | ** | ** |
মোট | 24 | 16 | 40 | 80 |
Costing & Taxation (Theory Marks : 80)
Subject : CSTX
MCQ (1 mark) | 4 mark | 6 mark | 8 mark | 10 mark | মোট (Total) | |
---|---|---|---|---|---|---|
Cost of Materials-2 | ** | ** | ** | ** | ** | ** |
Cost of Labour & Methods of Remuneration | 1 × 18 = 18 | 4 × 2 = 8 | 6 × 1 = 6 | 8 × 1 = 8 | ** | 40 |
Basic concepts of overhead | ** | ** | ** | ** | ** | ** |
Income from House properties | 1 × 12 = 12 | 4 × 2 = 8 | ** | ** | 10 × 1 = 10 | 30 |
Captial Gain | 1 × 6 = 6 | 4 × 1 = 4 | ** | ** | ** | 10 |
Income from other sources | ** | ** | ** | ** | ** | ** |
মোট | 36 | 20 | 6 | 8 | 10 | 80 |
Nutrition (Theory Marks : 70)
Subject : NUTN
MCQ (1 mark) - No Alternative | সংক্ষিপ্ত (Short – 1 mark) - 14 out of 23 | রচনাধর্মী (Descriptive - 7 marks) - 5 out of 9 | মোট (Total) | |
---|---|---|---|---|
Nutritive process & concepts of calorie | 1 × 8 = 8 | 1 × 6 = 6 | 7 × 2 = 14 | 28 |
Dietetics & diet planning | 1 × 8 = 8 | 1 × 5 = 5 | 7 × 1 = 7 | 20 |
Nutrition for the community | 1 × 5 = 5 | 1 × 3 = 3 | 7 × 2 = 14 | 22 |
মোট | 21 | 14 | 35 | 70 |
Environmental Studies (Theory Marks : 80)
Subject : ENVS
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive - 8 marks) | মোট (Total) | |
---|---|---|---|---|
পঞ্চম অধ্যায় - জৈব বৈচিত্র | 1 × 15 = 15 | 1 × 6 = 6 | 8 × 2 = 16 | 37 |
ষষ্ঠ অধ্যায় - পরিবেশ ব্যবস্থাপনা | ** | ** | ** | ** |
সপ্তম অধ্যায় - সুস্থায়ী উন্নয়ন | 1 × 2 = 2 | 1 × 3 = 3 | 8 × 1 = 8 | 13 |
অষ্টম অধ্যায় - সুস্থায়ী কৃষি | 1 × 7 = 7 | 1 × 7 = 7 | 8 × 2 = 16 | 30 |
মোট | 24 | 16 | 40 | 80 |
Education (Theory Marks : 80)
Subject : EDCN
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Psychological and Statistical Pe6pective | 1 × 9 = 9 | 1 × 5 = 5 | 8 × 2 = 16 | 30 |
Historical Development (Post lndependent Period) | 1 × 9 = 9 | 1 × 5 = 5 | 8 × 2 = 16 | 30 |
Current Issues in Indian Education | 1 × 3 = 3 | 1 × 3 = 3 | 4 × 1 = 4 | 10 |
Education for the 21st Century | 1 × 3 = 3 | 1 × 3 = 3 | 4 × 1 = 4 | 10 |
মোট | 24 | 16 | 40 | 80 |
Accountancy (Theory Marks : 80)
Subject : ACCT
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Introduction of partnership | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
Reconstruction of partnership | ** | ** | ** | ** |
Admission of partner | 1 × 4 = 4 | 1 × 2 = 2 | 6 × 1 = 6 | 12 |
Retirement of Partner | 1 × 2 = 2 | 1 × 1 = 1 | 10 × 1 = 10 | 13 |
Accounting for share capital | 1 × 8 = 8 | 1 × 3 = 3 | 4 × 2 = 8 6 × 1 = 6 | 25 |
Cash flow statement | 1 × 6 = 6 | 1 × 4 = 4 | 4 × 1 = 4 6 × 1 = 6 | 20 |
মোট | 24 | 12 | 44 | 80 |
Odia (Theory Marks : 80)
Subject : ODIA
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Prose (Prabandha) | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 2 = 10 | 15 |
Poetry (Kabita) | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 2 = 10 | 15 |
Story (Galpa) | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
Rapid Reader (Novel) | 1 × 3 = 3 | ** | 7 × 1 = 7 | 10 |
Bhasa (Grammar) | 1 × 5 = 5 | 1 × 5 = 5 | ** | 10 |
History of Odia Literature | 1 × 4 = 4 | ** | 6 × 1 = 6 | 10 |
Rachana | ** | ** | 10 × 1 = 10 | 10 |
মোট | 21 | 11 | 48 | 80 |
Computer Science (Theory Marks : 70)
Subject : COMS
Group & Sl. No. | Topic | MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) |
---|---|---|---|---|---|
A1. | Sequential Logic Circuits | 1 × 5 = 5 | 1 × 3 = 3 | 7 × 1 = 7 | 15 |
B2. | Programming in C & Data Structures | 15 | |||
A) Programming in C | 1 × 4 = 4 | 1 × 1 = 1 | 3 × 1 = 3 | ||
B) Data Structure | 1 × 1 = 1 | 1 × 2 = 2 | 4 × 1 = 4 | ||
C3. | Networking | 15 | |||
A) Introduction to Networking | 1 × 2 = 2 | 1 × 2 = 2 | 4 × 1 = 4 | ||
B) Introduction to Internet | 1 × 1 = 1 | 1 × 1 = 1 | 3 × 1 = 3 | ||
C} HTML | ** | 1 × 2 = 2 | ** | ||
D4. | Database Management System | 15 | |||
A) Introduction to Database | 1 × 3 = 3 | ** | ** | ||
B) Relational Model | 1 × 2 = 2 | 1 × 1 = 1 | 3 × 1 = 3 | ||
C) Relational Algebra of SQL | 1 × 2 = 2 | ** | 4 × 1 = 4 | ||
E5. | Introduction to Object Oriented Programming | 10 | |||
A) Basic Concept of OOP | ** | 1 × 1 = 1 | ** | ||
B) Implementing OOP using C++ | 1 × 1 = 1 | 1 × 1 = 1 | 7 × 1 = 7 | ||
মোট | 21 | 14 | 35 | 70 |
উচ্চমাধ্যমিক পরীক্ষা 2021 এর সংশোধিত রুটিন || Revised Routine of HS 2021
Download HS 2021 Question Pattern in pdf
Audio Visual Content for HS 2021
পশ্চিমবঙ্গ উচ্চ-মাধ্যমিক শিক্ষা সংসদের (West Bengal Council of Higher Secondary Education) উদ্যোগে উচ্চ-মাধ্যমিক 2021 পরীক্ষার্থীদের স্বাভাবিক পঠন পাঠনের অসুবিধার জন্য বিভিন্ন বিষয়ের অধ্যায়ভিত্তিক Audio Visual Study Material এর লিঙ্ক সংসদের ওয়েবসাইটে দেওয়া হয়েছে।
Audio Visual Study Material লিঙ্ক
আরও পড়ুন – উচ্চ-মাধ্যমিক 2022 : প্রশ্ন বিন্যাস ও নম্বর বিভাজন
আরও আপডেট পেতে আমাদের সঙ্গী হও