উচ্চ-মাধ্যমিক 2022 : প্রশ্ন বিন্যাস ও নম্বর বিভাজন ( Subject-wise Question Pattern of HS Examination 2022), ডাউনলোড pdf
পশ্চিমবঙ্গ উচ্চ-মাধ্যমিক শিক্ষা সংসদ (West Bengal Council of Higher Secondary Education) উচ্চ-মাধ্যমিক পরীক্ষা, 2021 এর বিষয়ভিত্তিক প্রশ্ন বিন্যাস ও নম্বর বিভাজন প্রকাশ করেছিল। এটি শুধুমাত্র উচ্চ-মাধ্যমিক পরীক্ষা 2021 সালের জন্য প্রযোজ্য ছিল।
করোনা পরিস্থিতি স্বাভাবিক না হওয়ার কারণে 2022 সালের উচ্চ-মাধ্যমিক পরীক্ষাও 2021 সালের সংক্ষিপ্ত সিলেবাস অনুযায়ী হবে বলে বিজ্ঞপ্তি জানিয়েছে। তাই উচ্চ-মাধ্যমিক 2022 এর প্রশ্ন বিন্যাস ও নম্বর বিভাজন 2021 সালের মতোই হবে।
Table of Contents
উচ্চ-মাধ্যমিক পরীক্ষা 2022 এর বিষয়ভিত্তিক প্রশ্ন বিন্যাস ও নম্বর বিভাজন (Subject-wise Question Pattern of HS Examination, 2022)
বাংলা (Bengali)
Bengali A
Subject Code : BNGA Theory Marks : 80
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
গল্প | 1 × 5 = 5 | 1 × 2 = 2 | 5 × 1 = 5 | 12 |
নাটক | 1 × 4 = 4 | 1 × 2 = 2 | 5 × 1 = 5 | 11 |
কবিতা | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
আন্তর্জাতিক কবিতা / ভারতীয় গল্প | 1 × 1 = 1 | 1 × 1 = 1 | 5 × 1 = 5 | 7 |
পূর্ণাঙ্গ গ্রন্থ | ** | ** | 5 × 1 = 5 | 5 |
শিল্প সাহিত্য ও সংস্কৃতির ইতিহাস | 1 × 3 = 3 | ** | 5 × 2 = 10 | 13 |
ভাষা | 1 × 2 = 2 | 1 × 5 = 5 | 5 × 1 = 5 | 12 |
প্রবন্ধ | ** | ** | 10 × 1 = 10 | 10 |
মোট | 18 | 12 | 50 | 80 |
Bengali B
Subject Code : BNGB Theory Marks : 80
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
গদ্য | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
কবিতা | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
নাটক | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
বাংলার সংস্কৃতির ইতিহাস | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
ভাষাবিজ্ঞান | 1 × 3 = 3 | 1 × 3 = 3 | 4 × 1 = 4 | 10 |
পূর্ণাঙ্গ সহায়ক গ্রন্থ | 1 × 5 = 5 | 1 × 5 = 5 | 5 × 1 = 5 | 15 |
ভারতীয় গল্প কবিতা | ** | ** | 5 × 1 = 5 | 5 |
প্রবন্ধ রচনা | ** | ** | 10 × 1 = 10 | 10 |
মোট | 24 | 16 | 40 | 80 |
ইংরেজি (English)
English A
Subject Code : ENGA Theory Marks : 80
English B
Subject Code : ENGB Theory Marks : 80
MCQ (1 Mark) | SAQ (1 Mark) | Descriptive (6 Mark) | Total (80 Mark) | |
---|---|---|---|---|
Prose | 1 × 4 = 4 | 1 × 4 = 4 | 6 × 2 = 12 | 20 |
Prose | 1 × 4 = 4 | 1 × 4 = 4 | 6 × 2 = 12 | 20 |
Drama | 1 × 4 = 4 | ** | 6 × 1 = 6 | 10 |
Textual Grammar | ** | ** | ** | 10 |
Unseen Comprehension | ** | ** | ** | 10 |
ESP | ** | ** | ** | 10 |
Alternative English
Subject Code : ALTE Theory Marks : 100
সংস্কৃত (Sanskrit)
Subject Code : SNSK Theory Marks : 80
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
বনগতাগুহা | 1 × 4 = 4 | 1 × 3 = 3 | 5 × 1 = 5 | 12 |
গঙ্গা স্তোত্রম | 1 × 2 = 2 | 1 × 2 = 2 | 5 × 1 = 5 | 12 |
কর্মযোগ | 1 × 2 = 2 | 1 × 1 = 1 | ||
বাসন্তিকস্বপ্নম্ | 1 × 4 = 4 | 1 × 3 = 3 | 5 × 1 = 5 | 12 |
History of Literature | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
Amplification | ** | ** | 4 × 1 = 4 | 4 |
Linguistics | ** | ** | 5 × 1 = 5 | 5 |
Translate into Sanskrit | ** | ** | ** | 5 |
Grammar | ** | ** | ** | 20 |
মোট | 80 |
Gujrati
Subject Code : GJRT Theory Marks : 80
MCQ (1 Mark) | VSA (1 mark) | SAQ (4 Mark) | Long (5 Mark) | Total (80 Mark) | |
---|---|---|---|---|---|
Prose | 1 × 3 = 3 | 1 × 3 = 3 | 4 × 1 = 4 | 5 × 2 = 10 | 20 |
Poetry | 1 × 3 = 3 | 1 × 3 = 3 | 4 × 1 = 4 | 5 × 2 = 10 | 20 |
History of Literature | 1 × 3 = 3 | 1 × 2 = 2 | ** | 5 × 2 = 10 | 15 |
Grammar | ** | ** | ** | ** | 15 |
Composition | ** | ** | ** | ** | 10 |
Hindi
Hindi A
Subject Code : HINA Theory Marks : 80
Topic | MCQ ( 1 mark ) | SAQ | Descriptive | Total |
---|---|---|---|---|
Gadya | 1 × 6 = 6 | 1 × 4 = 4 | 5 × 2 = 10 | 20 |
Padya | 1 × 6 = 6 | 1 × 4 = 4 | 5 × 2 = 10 | 20 |
Hindi Sahitya ka Itihaas | 1 × 5 = 5 | ** | 5 × 2 = 10 | 15 |
Paribashik shabdabali | 1 × 5 = 5 | ** | ** | 5 |
Riporting / Patra Lekhan | ** | ** | 10 × 1 = 10 | 10 |
Vyakaran | ** | 2 + 2 + 6 = 10 | ** | 10 |
Total | 22 | `18 | 40 | 80 |
Hindi B
Subject Code : HINB Theory Marks : 80
Topic | MCQ (1 mark) | SAQ | Descriptive | Total |
---|---|---|---|---|
Gadya | 1 × 6 = 6 | ** | 5 × 3 = 15 | 21 |
Padya | 1 × 6 = 6 | 1 × 4 = 4 | 5 × 2 = 10 | 20 |
Gadya + Padya | 1 × 5 = 5 | ** | 5 × 2 = 10 | 15 |
Paribashik Shabdabali | 1 × 5 = 5 | ** | ** | 5 |
Riporting / Patra Lekhan | ** | ** | 10 × 1 =10 | 10 |
Vyakaran | ** | 2 + 2 + 6 = 10 | ** | 10 |
Translation | ** | ** | ||
Total | 22 | 18 | 40 | 80 |
Nepali A
Nepali B
ওড়িয়া (Odia)
Subject : ODIA Theory Marks : 80
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Prose (Prabandha) | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 2 = 10 | 15 |
Poetry (Kabita) | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 2 = 10 | 15 |
Story (Galpa) | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
Rapid Reader (Novel) | 1 × 3 = 3 | ** | 7 × 1 = 7 | 10 |
Bhasa (Grammar) | 1 × 5 = 5 | 1 × 5 = 5 | ** | 10 |
History of Odia Literature | 1 × 4 = 4 | ** | 6 × 1 = 6 | 10 |
Rachana | ** | ** | 10 × 1 = 10 | 10 |
মোট | 21 | 11 | 48 | 80 |
Punjabi
Subject : PNJB Theory Marks : 80
Topic | MCQ ( 1 mark ) | SAQ ( 2 mark ) | Descriptive | Total |
---|---|---|---|---|
Punjabi Kavta | 1 × 4 =4 | 2 × 2 = 4 | 6 × 2 = 12 | 20 |
Punjabi Kavta da ltihas | 1 × 3 =3 | _ | 6 × 2 = 12 | 15 |
Punjabi SvaJivni de Ansh | 1 × 5 = 5 | _ | 5 × 2 = 10 | 15 |
Sahit Roop | 1 × 5 = 5 | 2 × 2 = 4 | 6 × 1 = 6 | 15 |
Shhand, Alunkur, Ras | 1 × 5 = 5 | 2 × 2 = 4 | 6 × 1 = 6 | 15 |
Total : | 22 | 12 | 46 | 80 |
Santhali
Telugu
Urdu
Subject Code : URDU Theory Marks : 80
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Prose | 1 × 5 = 5 | 1 × 5 = 5 | 5 × 2 = 10 | 20 |
Poetry | 1 × 5 = 5 | 1 × 5 = 5 | 5 × 2 = 10 | 20 |
Drama | 1 × 3 = 3 | 1 × 2 = 2 | 5 × 1 = 5 | 10 |
Rapid Reader | 1 × 4 = 4 | 1 × 1 = 1 | 5 × 1 = 5 | 10 |
History of Urdu literature | 1 × 4 = 4 | 1 × 1 = 1 | 5 × 1 = 5 | 10 |
Grammar and composition | ** | ** | 5 × 2 = 10 | 10 |
মোট | 21 | 14 | 45 | 80 |
Arabic
Subject Code : ARBC Theory Marks : 80
Topic | MCQ (1 mark ) | SAQ (2 mark) | Descriptive (5 mark) | Total |
---|---|---|---|---|
Prose & Poetry | 1 × 12 = 12 | 2 × 4 = 8 | 5 × 4 = 20 | 40 |
History of Arabic Literature | 1 × 5 = 5 | ** | 5 × 2 = 10 | 15 |
Grammar | ** | ** | 5 × 3 = 15 | 15 |
Translation | ** | ** | Arabic to Vernacular : 5 English to Arabic : 5 | 10 |
Total | 17 | `8 | 55 | 80 |
ফ্রেঞ্চ (French)
Subject Code : FRNC Theory Marks : 80
Section | Part | Total Part Marks | Division | Total Marks | MCQ | SAQ | Descriptive Type Questions |
---|---|---|---|---|---|---|---|
A | Literature | 35 | Prose | 18 | 6 | 4 | 8 |
Poem | 17 | 6 | 3 | 8 | |||
B | Applied Grammar | 15 | Classical Grammar | 10 | Based on Reference Grammar Books | ||
Textual Vocabulary | 5 | Based on Texts | |||||
C | Language | 30 | Composition | 10 | Letter , Dialogue , Paragraph | ||
Translation English-French French-English | 5+5=10 | French-English from Seen Prose Text English-French from Unseen Text |
|||||
Comprehension | 10 | Unseen Text |
Persian
Subject Code : PRSN Theory Marks : 80
Topic | MCQ (1 mark) | SAQ (2 mark) | Descriptive (5 mark) | Total |
---|---|---|---|---|
Prose | 1 × 6 = 6 | 2 × 2 = 4 | 5 × 2 = 10 | 20 |
Poem | 1 × 6 = 6 | 2 × 2 = 4 | 5 × 2 = 10 | 20 |
Grammar | ** | ** | ** | 20 |
Unseen | ** | ** | ** | 20 |
এগ্রোনমি (Agronomy)
Subject Code: AGNM Theory Marks : 70
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Major and minor plant nutrients and their availability to plants | 1 × 3 = 3 | 1 × 3 = 3 | 9 × 1 = 9 | 15 |
Manures & Fertilizers | 1 × 6 = 6 | 1 × 3 = 3 | 9 × 1 = 9 | 18 |
Crop Production | 1 × 6 = 6 | 1 × 3 = 3 | 9 × 1 = 9 | 18 |
Crop Protection | 1 × 6 = 6 | 1 × 5 = 5 | 1 × 8 = 8 | 19 |
মোট | 21 | 14 | 35 | 70 |
রসায়ন (Chemistry)
Subject Code : CHEM Theory Marks : 70
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | 2 Mark | 3 Mark | 5 Mark | মোট (Total) | |
---|---|---|---|---|---|---|
Solid state | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Solution | 1 × 1 = 1 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 6 |
Electrochemistry | 1 × 1 = 1 | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 5 |
Chemical Kinetics | 1 × 1 = 1 | 1 × 1 = 1 | ** | 3 × 1 = 3 | 5 × 1 = 5 | 10 |
Surface Chemistry | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 1 = 3 | ** | 7 |
P block elements | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | 5 × 1 = 5 | 8 |
d & f block elements | 1 × 1 = 1 | ** | ** | ** | ** | 1 |
Co-ordination compounds | 1 × 1 = 1 | 1 × 1 = 1 | 2 × 1 = 2 | ** | ** | 4 |
Haloalkanes & Haloarenes | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Alcohols, Phenols & Ethers | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Aldehydes, Ketones & Carboxylic acids | 1 × 2 = 2 | ** | ** | 3 × 1 = 3 | 5 × 1 = 5 | 10 |
Organic compounds containing Nitrogen | 1 × 1 = 1 | ** | ** | 3 × 1 = 3 | ** | 4 |
Biomolecules | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | ** | 3 |
মোট | 14 | 4 | 10 | 27 | 15 | 70 |
ভূগোল (Geography)
Subject Code : GEGR Theory Marks : 70
Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive (7 mark) | Total (70 Mark) |
---|---|---|---|---|
Geomorphic processes, works of ground water and associated landforms | 1 × 3 = 3 | 1 × 2 = 2 | 7 × 1 = 7 | 12 |
Soil | 1 × 3 = 3 | 1 × 2 = 2 | 7 × 1 = 7 | 23 |
Atmosphere | 1 × 4 = 4 | 1 × 3 = 3 | ||
Biodiversity | 1 × 2 = 2 | 1 × 2 = 2 | ||
Physical Geography | 35 | |||
Economic activities, Primary activity: Agriculture | 1 × 3 = 3 | 1 × 2 = 2 | 7 × 1 = 7 | 12 |
Secondary activity: Industry | 1 × 3 = 3 | 1 × 1 = 1 | 7 × 1 = 7 | 11 |
Population and settlement | 1 × 3 = 3 | 1 × 2 = 2 | 7 × 1 = 7 | 12 |
Economic Geography | 35 |
গণিত (Mathematics)
Subject Code Code : MATH Theory Marks : 80
MCQ (1 mark) | 2 mark | 4 mark | 5 mark | মোট (Total) | |
---|---|---|---|---|---|
Relations & Functions 1) Relations & Functions 2) Inverse Trigonometric Functions | 1 × 2 = 2 | 2 × 1 = 2 | 4 × 1 = 4 | ** | 8 |
ALGEBRA 1) Matrices, 2) Determinants | 1 × 1 = 1 | 2 × 1 = 2 | 4 × 2 = 8 | ** | 11 |
CALCULUS 1) Continuity & Differentiability 2) Application of Derivatives 3) Integrals (Definite & Indefinite) 4) Application of Integrals 5) Differential Equation | 1 × 3 = 3 | 2 × 3 = 6 | 4 × 4 = 16 | 5 × 2 = 10 | 35 |
1) Vectors 2) 3D Geometry | 1 × 2 = 2 | 2 × 1 = 2 | 4 × 1 = 4 | 5 × 1 = 5 | 13 |
Linear Programming | ** | ** | ** | 5 × 1 = 5 | 5 |
Probability | 1 × 2 = 2 | 2 × 1 = 2 | 4 × 1 = 4 | ** | 8 |
মোট | 10 | 14 | 36 | 20 | 80 |
পদার্থবিদ্যা (Physics)
Subject Code : PHYS Theory Marks : 70
MCQ (1 mark) | Short – 1 mark | 2 mark | 3 mark | 5 mark | মোট (Total) | |
---|---|---|---|---|---|---|
Electrostatics | 1 × 2 = 2 | ** | 2 × 1 = 2 | 3 × 2 = 6 | ** | 10 |
Current Electricity | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | 5 × 1 = 5 | 08 |
Magnetic effect of current and magnetism | 1 × 1 = 1 | 1 × 1 = 1 | ** | 3 × 1 = 3 | 5 × 1 = 5 | 10 |
Electromagnetic induction and A.C. | 1 × 1 = 1 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 06 |
Electromagnetic waves | 1 × 1 = 1 | ** | 2 × 1 = 2 | ** | ** | 03 |
Optics : Ray Optics and Instruments | 1 × 2 = 2 | ** | ** | 3 × 2 = 6 | ** | 08 |
Optics : Wave Optics | 1 × 1 = 1 | 1 × 1 = 1 | ** | ** | 5 × 1 = 5 | 07 |
Dual nature of radiation and matter | 1 × 1 = 1 | ** | 2 × 1 = 2 | 3 × 1 = 3 | ** | 06 |
Atoms and Nuclei | 1 × 2 = 2 | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 06 |
Electronic Devices | 1 × 2 = 2 | 1 × 1 = 1 | ** | 3 × 1 = 3 | ** | 06 |
Communication system | ** | ** | ** | ** | ** | 0 |
মোট | 14 | 4 | 10 | 27 | 15 | 70 |
Psychology
Subject Code : PSYC Theory Marks : 70
Topic | MCQ ( 1 mark ) | SAQ ( 1 mark ) | Descriptive Type ( 7 mark ) |
---|---|---|---|
Intelligence | 1 × 3 = 3 | 1 × 2 = 2 | 7 × 5 = 35 |
Social influence & Group processes | 1 × 3 = 3 | 1 × 2 = 2 | |
Attitude and social cognition | 1 × 3 = 3 | 1 × 2 = 2 | |
Personality | 1 × 3 = 3 | 1 × 2 = 2 | |
Adjustment | 1 × 2 = 2 | 1 × 1 = 1 | |
Health psychology | 1 × 2 = 2 | 1 × 1 = 1 | |
Psychological disorders | 1 × 3 = 3 | 1 × 2 = 2 | |
Statistics in Psychology | 1 × 2 = 2 | 1 × 2 = 2 | |
Total | 21 | 14 | 35 |
মোট 21 টি প্রশ্ন থাকবে | মোট 9 টি প্রশ্ন থাকবে |
জীববিদ্যা (Biological Sciences)
Subject Code: BIOS Theory Marks : 70
MCQ (1 mark) | VSA (1 mark) | SA-I (2 mark) | SA-II (3 mark) | LA (5 mark) | মোট (Total) | |
---|---|---|---|---|---|---|
Reproduction | 1 × 3 = 3 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 1 = 3 | 5 × 1 = 5 | 14 |
Genetics & Evolution | 1 × 4 = 4 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 2 = 6 | 5 × 1 = 5 | 18 |
Biology in Human Welfare | 1 × 2 = 2 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 3 = 9 | ** | 14 |
Bio-Technology | 1 × 2 = 2 | ** | 2 × 1 = 2 | 3 × 2 = 6 | ** | 10 |
Ecology & Environment | 1 × 3 = 3 | 1 × 1 = 1 | 2 × 1 = 2 | 3 × 1 = 3 | 5 × 1 = 5 | 14 |
মোট | 14 | 4 | 10 | 27 | 15 | 70 |
Anthropology
Subject Code : ANTH Theory Marks : 80
MCQ (1 mark) | অতি সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Society & Culture | 1 × 10 = 10 | 1 × 6 = 6 | 8 × 2 = 16 | 32 |
Human Variation | 1 × 8 = 8 | 1 × 5 = 5 | 8 × 2 = 16 | 29 |
Biological Basis of lnheritance in Man | 1 × 6 = 6 | 1 × 5 = 5 | 8 × 1 = 8 | 19 |
মোট | 24 | 16 | 40 | 80 |
Statistics
Subject Code : STAT Theory Marks : 70
MCQ (1 mark) | VSA – 1 mark | SA - 2 mark | SA - 3 mark | LA - 5 mark | মোট (Total) | |
---|---|---|---|---|---|---|
Descriptive Statistics ll | 1 × 4 = 4 | 1 × 3 = 3 | 2 × 2 = 4 | 3 × 3 = 9 | 5 × 2 = 10 | 30 |
Probability Distribution | 1 × 6 = 6 | 1 × 3 = 3 | 2 × 2 = 4 | 3 × 4 = 12 | 5 × 1 = 5 | 30 |
Inference (Only Estimation) | ** | ** | ** | 3 × 1 = 3 | ** | 3 |
Application of Statistics ll (Time series analysis) | ** | 1 × 2 = 2 | ** | ** | 5 × 1 = 5 | 7 |
মোট | 10 | 8 | 8 | 24 | 20 | 70 |
Costing & Taxation
Subject Code : CSTX Theory Marks : 80
MCQ (1 mark) | 4 mark | 6 mark | 8 mark | 10 mark | মোট (Total) | |
---|---|---|---|---|---|---|
Cost of Materials-2 | ** | ** | ** | ** | ** | ** |
Cost of Labour & Methods of Remuneration | 1 × 18 = 18 | 4 × 2 = 8 | 6 × 1 = 6 | 8 × 1 = 8 | ** | 40 |
Basic concepts of overhead | ** | ** | ** | ** | ** | ** |
Income from House properties | 1 × 12 = 12 | 4 × 2 = 8 | ** | ** | 10 × 1 = 10 | 30 |
Captial Gain | 1 × 6 = 6 | 4 × 1 = 4 | ** | ** | ** | 10 |
Income from other sources | ** | ** | ** | ** | ** | ** |
মোট | 36 | 20 | 6 | 8 | 10 | 80 |
Commercial Law and Preliminaries of Auditing
Subject Code : CLPA Theory Marks : 80
Part | Total Part Marks | Division | Total Marks | Question Type |
---|---|---|---|---|
Commercial Law | 40 | Law of Partnership | 20 | 1 নম্বরের 6 টি প্রশ্ন |
4 নম্বরের 2 টি প্রশ্ন | ||||
6 নম্বরের 1 টি প্রশ্ন | ||||
Law relating to Negotiable Instruments | 20 | 1 নম্বরের 12 টি প্রশ্ন | ||
4 নম্বরের 2 টি প্রশ্ন | ||||
Preliminaries of Auditing | 40 | Pre-audit Procedures | 24 | 1 নম্বরের 10 টি প্রশ্ন |
4 নম্বরের 2 টি প্রশ্ন | ||||
6 নম্বরের 1 টি প্রশ্ন | ||||
Vouching of Transactions | 16 | 1 নম্বরের 8 টি প্রশ্ন | ||
4 নম্বরের 2 টি প্রশ্ন |
Economics
Subject Code : ECON Theory Marks : 80
Sec | Topic | MCQ ( 1 mark ) | SAQ ( 1 mark ) | SAQ ( 2 mark ) | 5 mark Question | Total |
---|---|---|---|---|---|---|
Group A Sec 1 | Chapter 1 | Non evaluative part . No question | ||||
Chapter 2 | 1 × 1 = 1 | _ | 2 ×2 = 4 | _ | 5 | |
Chapter 3 | 1 × 1 = 1 | _ | 2 × 2 = 4 | 5 × 1 = 5 | 10 | |
Chapter 4 | _ | _ | _ | 5 × 2 = 10 | 10 | |
Chapter 5 | 1 × 2 = 2 | 1 × 1 = 1 | 2 × 1 = 2 | _ | 5 | |
Chapter 6 | _ | 1 × 1 = 1 | 2 × 1 = 2 | _ | 3 | |
Chapter 7 | 1 × 1 = 1 | 1 × 1 = 1 | _ | _ | 2 | |
Chapter 8 | 1 × 1 = 1 | 1 × 2 = 2 | _ | _ | 3 | |
Chapter 9 | 1 × 1 = 1 | 1 × 1 = 1 | _ | _ | 2 | |
Chapter 10 | _ | _ | _ | 5 × 2 = 10 | 10 | |
Chapter 11 | _ | _ | _ | _ | _ | |
Chapter 12 | _ | _ | _ | _ | _ | |
Chapter 13 | _ | _ | _ | _ | _ | |
Chapter 14 | _ | _ | _ | 5 × 1 = 5 | 5 | |
Chapter 15 | _ | _ | _ | _ | _ | |
Chapter 16 | _ | _ | _ | 5 × 1 = 5 | 5 | |
Chapter 17 | _ | _ | _ | _ | _ | |
Chapter 18 | _ | _ | _ | _ | _ | |
Group B Sec 2 | Chapter 2 | 1 × 2 = 2 | 1 × 2 = 2 | 2 × 1 = 2 | 5 × 1 = 5 | 11 |
Chapter 3 | 1 × 1 = 1 | 1 × 2 = 2 | 2 × 3 = 6 | _ | 9 | |
Total | 10 | 10 | 20 | 40 | 80 |
শিক্ষাবিজ্ঞান (Education)
Subject Code : EDCN Theory Marks : 80
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Psychological and Statistical Pe6pective | 1 × 9 = 9 | 1 × 5 = 5 | 8 × 2 = 16 | 30 |
Historical Development (Post lndependent Period) | 1 × 9 = 9 | 1 × 5 = 5 | 8 × 2 = 16 | 30 |
Current Issues in Indian Education | 1 × 3 = 3 | 1 × 3 = 3 | 4 × 1 = 4 | 10 |
Education for the 21st Century | 1 × 3 = 3 | 1 × 3 = 3 | 4 × 1 = 4 | 10 |
মোট | 24 | 16 | 40 | 80 |
পরিবেশবিদ্যা (Environmental Studies)
Subject Code : ENVS Theory Marks : 80
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive - 8 marks) | মোট (Total) | |
---|---|---|---|---|
পঞ্চম অধ্যায় - জৈব বৈচিত্র | 1 × 15 = 15 | 1 × 6 = 6 | 8 × 2 = 16 | 37 |
ষষ্ঠ অধ্যায় - পরিবেশ ব্যবস্থাপনা | ** | ** | ** | ** |
সপ্তম অধ্যায় - সুস্থায়ী উন্নয়ন | 1 × 2 = 2 | 1 × 3 = 3 | 8 × 1 = 8 | 13 |
অষ্টম অধ্যায় - সুস্থায়ী কৃষি | 1 × 7 = 7 | 1 × 7 = 7 | 8 × 2 = 16 | 30 |
মোট | 24 | 16 | 40 | 80 |
ইতিহাস (History)
Subject Code : HIST Theory Marks : 80
Topic | MCQ (1 mark) | SAQ (1 mark) | Descriptive Type ( 5 marks ) |
---|---|---|---|
Remembering the past | 1× 4= 4 | ** | Group-I ( 4 question from 3 chapters ) |
The nature of the colonial dominance Formal and informal empires | 1 × 3 =3 | 1 × 7 = 7 | ** |
Reaction to imperialistic Hegemony | 1 × 7 = 7 | 1 × 6 = 6 | ** |
Governing the Colonial State of India | 1 × 5 = 5 | 1 × 6 = 6 | Group -II ( 4 questions from 2 chapters ) |
The second world war and the colonies | 1 × 5 = 5 | 1 × 5 = 5 | ** |
Total | 24 ( No alternatives ) | 16 (24 টি প্রশ্নের মধ্যে 16 টি) | 40 (প্রতিটি গ্রুপ থেকে অন্ততপক্ষে 2 টি করে মোট 5 টি) |
পুষ্টিবিজ্ঞান (Nutrition)
Subject Code : NUTN Theory Marks : 70
MCQ (1 mark) - No Alternative | সংক্ষিপ্ত (Short – 1 mark) - 14 out of 23 | রচনাধর্মী (Descriptive - 7 marks) - 5 out of 9 | মোট (Total) | |
---|---|---|---|---|
Nutritive process & concepts of calorie | 1 × 8 = 8 | 1 × 6 = 6 | 7 × 2 = 14 | 28 |
Dietetics & diet planning | 1 × 8 = 8 | 1 × 5 = 5 | 7 × 1 = 7 | 20 |
Nutrition for the community | 1 × 5 = 5 | 1 × 3 = 3 | 7 × 2 = 14 | 22 |
মোট | 21 | 14 | 35 | 70 |
হিসাবশাস্ত্র (Accountancy)
Subject Code : ACCT Theory Marks : 80
MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) | |
---|---|---|---|---|
Introduction of partnership | 1 × 4 = 4 | 1 × 2 = 2 | 4 × 1 = 4 | 10 |
Reconstruction of partnership | ** | ** | ** | ** |
Admission of partner | 1 × 4 = 4 | 1 × 2 = 2 | 6 × 1 = 6 | 12 |
Retirement of Partner | 1 × 2 = 2 | 1 × 1 = 1 | 10 × 1 = 10 | 13 |
Accounting for share capital | 1 × 8 = 8 | 1 × 3 = 3 | 4 × 2 = 8 6 × 1 = 6 | 25 |
Cash flow statement | 1 × 6 = 6 | 1 × 4 = 4 | 4 × 1 = 4 6 × 1 = 6 | 20 |
মোট | 24 | 12 | 44 | 80 |
কম্পিউটার সায়েন্স (Computer Science)
Subject Code : COMS Theory Marks : 70
Group & Sl. No. | Topic | MCQ (1 mark) | সংক্ষিপ্ত (Short – 1 mark) | রচনাধর্মী (Descriptive) | মোট (Total) |
---|---|---|---|---|---|
A1. | Sequential Logic Circuits | 1 × 5 = 5 | 1 × 3 = 3 | 7 × 1 = 7 | 15 |
B2. | Programming in C & Data Structures | 15 | |||
A) Programming in C | 1 × 4 = 4 | 1 × 1 = 1 | 3 × 1 = 3 | ||
B) Data Structure | 1 × 1 = 1 | 1 × 2 = 2 | 4 × 1 = 4 | ||
C3. | Networking | 15 | |||
A) Introduction to Networking | 1 × 2 = 2 | 1 × 2 = 2 | 4 × 1 = 4 | ||
B) Introduction to Internet | 1 × 1 = 1 | 1 × 1 = 1 | 3 × 1 = 3 | ||
C} HTML | ** | 1 × 2 = 2 | ** | ||
D4. | Database Management System | 15 | |||
A) Introduction to Database | 1 × 3 = 3 | ** | ** | ||
B) Relational Model | 1 × 2 = 2 | 1 × 1 = 1 | 3 × 1 = 3 | ||
